Course Details


About the Course
A quick look at Burnt Store Marina' Country Clubs executive course shows how exciting 27 holes of golf can be when two golf legends are given native Florida woodland and a free hand to design. Ron Garl and Mark McCumber skillfully rearranged the wooded landscape to create an ever-changing challenge for the serious golfer and never-ending fun for the casual player.
In 2020, PGI Section 22 HOA took over the operation of the course and clubhouse.at Burnt Store Marina C C. Since that time, they have worked steadily at improving the course to provide enjoyable golf for all who play the course. It is a semi-private course, serving residents in Lee & Charlotte County and its enthusiastic members.
Course Information
- USGA rules govern all play
- All yardage measured to center of green
- Out of bounds defined by white stakes or roadways
- Carts should be kept on path at tees and greens
- Drop areas are provided on #5 Osprey and #9 Heron

Scorecards & Stats
Osprey
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 322 | 126 | 135 | 120 | 154 | 314 | 158 | 159 | 299 | 1787 |
HDCP | 3 | 8 | 6 | 9 | 1 | 5 | 7 | 4 | 2 | |
Yellow | 316 | 119 | 126 | 112 | 121 | 306 | 148 | 153 | 289 | 1690 |
HDCP | 3 | 9 | 4 | 6 | 2 | 7 | 8 | 5 | 1 | |
Par Men's/Women's | 4/5 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 4/5 | 30/32 |
Red | 292 | 110 | 124 | 80 | 118 | 261 | 136 | 136 | 255 | 1512 |
Green | 217 | 89 | 119 | 74 | 86 | 255 | 119 | 114 | 249 | 1322 |
HDCP | 1 | 8 | 5 | 9 | 4 | 3 | 7 | 6 | 2 |
Osprey & Pelican | Yardage | Rating | Slope |
---|---|---|---|
Blue | 3786 | 60.1 | 96 |
Yellow | 3550 | 59.3 | 96 |
Red | 3167 | 58.3 | 98 |

Pelican
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 330 | 155 | 157 | 156 | 120 | 131 | 167 | 413 | 370 | 1999 |
Handicap | 9 | 4 | 1 | 3 | 7 | 8 | 6 | 2 | 5 | |
Yellow | 301 | 146 | 124 | 146 | 109 | 124 | 157 | 399 | 354 | 1860 |
Handicap | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 1 | 4 | |
Par Men's/Women's | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 4 | 31 |
Red | 227 | 130 | 114 | 125 | 99 | 116 | 148 | 352 | 334 | 1645 |
Green | 227 | 126 | 103 | 121 | 80 | 107 | 140 | 352 | 249 | 1581 |
Handicap | 4 | 3 | 7 | 5 | 9 | 8 | 6 | 1 | 2 |
Pelican & Heron | Yardage | Rating | Slope |
---|---|---|---|
Blue | 3863 | 60.0 | 100 |
Yellow | 3523 | 58.9 | 99 |
Red | 3205 | 58.6 | 97 |

Heron
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot |
---|---|---|---|---|---|---|---|---|---|---|
Blue | 388 | 130 | 203 | 117 | 159 | 389 | 190 | 132 | 156 | 1864 |
Handicap | 5 | 8 | 2 | 9 | 6 | 1 | 4 | 7 | 3 | |
Yellow | 354 | 105 | 186 | 110 | 149 | 350 | 165 | 120 | 134 | 1673 |
Handicap | 4 | 8 | 2 | 9 | 5 | 3 | 6 | 7 | 1 | |
Par Men's/Women's | 5 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 31 |
Red | 347 | 99 | 158 | 89 | 143 | 345 | 155 | 104 | 120 | 1560 |
Green | 315 | 75 | 158 | 77 | 133 | 302 | 146 | 90 | 108 | 1404 |
Handicap | 2 | 8 | 4 | 9 | 5 | 1 | 6 | 7 | 3 |
Heron & Osprey | Yardage | Rating | Slope |
---|---|---|---|
Blue | 3651 | 59.9 | 99 |
Yellow | 3363 | 59.0 | 98 |
Red | 3062 | 57.9 | 97 |
